- Overview
- Essential Details
- Detailed Photos
- Sweatband Style
- Color Choice
- Product Parameters
- Certifications
- Shipping & Packing
Basic Info.
Model NO.
hat
Season
Spring / Autumn
Brim
With Brim
Crown
With Crown
Size
56-60cm
Department
Fedora
Color
Colourful
Material
100% Wool
Pattern Technology
Plain Dyed
Specification
45*45*22 cm
Origin
China
HS Code
6506999000
Production Capacity
500000 PCS
Product Description
Essential details | |||
Applicable Scene: | Casual, Outdoor, Travel, Sports, Cycling, Party, Business, Fishing, Daily, Traveling | Material: | 100% Wool |
Age Group: | Adults | Gender: | Unisex |
Size: | 58 cm or Customized | Style: | Image |
Pattern | Plain | Accessory Type: | Ribbon & Rope |
Place of Origin: | Jiangsu, China | Brand Name: | Fedora Hat |
Model Number: | MR20210420 | Applicable Season: | Four Seasons |
Product name: | Fashionable Autumn Winter 100% Australian Wool Felt Fedora Hat | Item name: | Fedora Hat |
Usage: | Daily Life | Sample Time: | 3-7 Days |
Brim Size: | 7 to 8.5 cm | Logo | Accept Customized Logo |
Season: | Autumn Winter | MOQ: | 2 PCS |
PAYMENT | T/T | Packing: | 1pc/polybag |
Supply Ability: 10000 Piece/Pieces per Day
Packaging & delivery
Packaging Details: 1pcs/bag 10pcs/carton
Port: Tianjin port, Shanghai port, Ningbo port, Shenzhen port, Dalian port Felt Hat Fedora Hat Woman Womens Fedora Hats Mens Fedora Fe
Lead time:
Port: Tianjin port, Shanghai port, Ningbo port, Shenzhen port, Dalian port Felt Hat Fedora Hat Woman Womens Fedora Hats Mens Fedora Fe
Lead time:
Quantity(pieces) | 1 - 100 | >100 |
Lead time (days) | 30 | To be negotiated |
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Felt Hats/Straw Hats/Cloth Hats/Knitting Hats | Confidential |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | 0 | 42 |
South America | 0 | 2 |
Eastern Europe | 0 | 4 |
Oceania | 0 | 10 |
Eastern Asia | 0 | 10 |
Western Europe | 0 | 18 |
Northern Europe | 0 | 3 |
Southern Europe | 0 | 2 |
Domestic Market | 0 | 9 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Cloth Combination Machine | N/A | 2 | 7 | acceptable |
Cutting Machine | N/A | 2 | 7 | acceptable |
Blocking Machine | N/A | 32 | 14 | acceptable |
Embroidering Machine | N/A | 4 | 7 | acceptable |
Sewing Machine | N/A | 172 | 5 | acceptable |
Ironing Machine | N/A | 3 | 7 | acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Cloth Inspecting Machine | N/A | 1 | 7 | acceptable |
Conveyor Type Needle Detector | N/A | 1 | 10 | acceptable |
FAQ
Warmth: The thick brimless hat is designed to keep your head warm, covering your ears and providing extra warmth.COMFORTABLE: Super soft brimless cap keeps your head feeling warm and breathable enough for winter.
One size fits all: Brimless hats are made of high stretch material and are suitable for both men and women. Hand wash, hang to dry.
This brimless hat with delicate embroidery, thick and durable, can ensure a long time use.
This brimless hat is warm, soft and comfortable.